Using Adobe Acrobat you can use the "Edit Text & Images" feature found under "Tools" and "Content Editing". Alternatively the "Add Image" feature can be used. If you don't have Adobe Acrobat, other PDF editing software will have similar capabilities.
Recommended logo size is approximately 600*150 pixels. Other sizes can be used and re-sized when inserted.
If you require assistance please send a copy of your logo and your purchased WPS to info@weldspeconline.com and we will enter the logo for you!
Millimetre [mm] | Inch ["] | Celsius[°C] | Fahrenheit [°F] |
0.8 | 1/32 | 10 | 50 |
1.2 | 3/64 | 20 | 70 |
1.5 | 1/16 | 38 | 100 |
2.5 | 3/32 | 50 | 120 |
3 | 1/8 | 65 | 150 |
4 | 5/32 | 95 | 200 |
5 | 3/16 | 120 | 250 |
5.5 | 7/32 | 150 | 300 |
6 | 1/4 | 175 | 350 |
8 | 5/16 | 205 | 400 |
10 | 3/8 | 230 | 450 |
11 | 7/16 | 250 | 480 |
13 | 1/2 | 260 | 500 |
14 | 9/16 | 290 | 550 |
16 | 5/8 | 315 | 600 |
17 | 11/16 | 345 | 650 |
19 | 3/4 | 370 | 700 |
22 | 7/8 | 400 | 750 |
25 | 1 | 425 | 800 |
29 | 1 1/8 | 455 | 850 |
32 | 1 1/4 | 480 | 900 |
38 | 1 1/2 | 495 | 925 |
50 | 2 | 510 | 950 |
57 | 2 1/4 | 540 | 1000 |
64 | 2 1/2 | 565 | 1050 |
75 | 3 | 595 | 1100 |
89 | 3 1/2 | 620 | 1150 |
100 | 4 | 650 | 1200 |
114 | 4 1/2 | 675 | 1250 |
125 | 5 | 980 | 1800 |
150 | 6 | 1040 | 1900 |
200 | 8 | 1095 | 2000 |
- | - | 1120 | 2050 |
Information taken from ASME IX Appendix G
For the millimetre [mm] to inches ["] conversion values there is a tolerance of -5% to +5.5%.
For the Celsius [°C] to Fahrenheit [°F] conversion the values have been rounded to the nearest 5°C/°F.
Recommended welding consumable grade for welding 300 series austenitic stainless steel materials:
304 | 304H | 304L | 309 | 316 | 316H | 316L | |
---|---|---|---|---|---|---|---|
304 | 308 (or 316L) | - | - | - | - | - | - |
304H | 308H | 308H | - | - | - | - | - |
304L | 308L | 308L | 308L (or 316L) | - | - | - | - |
309 | 308H | 308H | 308H | 309 | - | - | - |
316 | 308H | 308H | 308H | 316H | 316H | -- | - |
316H | 316H | 316H | 316L | 316H | 316H | 316H | - |
316L | 316L | 316L | 316L | 309L | 316L | 316L | 316L |
Carbon Steel | 309L | 309L | 309L | 309L | 309L | 309L | 309LMo |
Table contents taken from AS/NZS 1554.6 Table 4.6.1.
For dissimilar metals, welding with the grade listed at the intersection of the row and column is recommend. Both this grade and the grade in blue on the intersection row are suitable - e.g. for welding 316L to 304L, use either 308L or 316L consumables.
Example: for welding carbon steel to 316L you can use 309LMo or 316L grade consumables - e.g. for MMAW you can use E309LMo-xx or E316L-xx and for GTAW you can use ER309LMo-x or ER316L-x.
E70T-1 consumables are designed to be used in the flat position.
E71T-1 consumables are designed to be used in all positions.
The -M suffix means that a mixed gas should be used, such as an Argon/CO2 mixture.
The -C suffix means that CO2 gas shall be used, such as 100% CO2.
For all consumables, manufacturer recommendations shall be adhered to.