WPS No: 4-2-23-001
| Standard: | AS/NZS 3992 |
|---|---|
| Code: | 4-2-23-001 |
| Material: | 300 Series Austenitic Stainless Steel (Group K) |
| Process one: | GTAW |
| Process two: | GMAW |
| Joint Type: | Single V Butt welded one side |
| Position: | ALL VU / 1G (flat) |
| Thickness (min): | 3.0mm |
| Thickness (max): | 20.0mm |
| Root Consumable: | ER316L (F6 / A8) |
| Fill Consumable: | ER316LSi (F6 / A8) |
| Shielding Gas: | Argon & Ar+O2 |
| PWHT: | No |
| Additional notes: | GMAW spray transfer only suitable for 1G (flat) position. |
