WPS No: 4-1-15-001
| Standard: | AS/NZS 3992 |
|---|---|
| Code: | 4-1-15-001 |
| Material: | Carbon Manganese Steel (Group A1 & A2) |
| Process one: | MMAW |
| Process two: | SAW |
| Joint Type: | Single V Butt with or without backing |
| Position: | ALL VU / 1G (flat) |
| Thickness (min): | 3.0mm |
| Thickness (max): | 20.0mm |
| Root Consumable: | E7016 or E7018 (F4 / A1) |
| Fill Consumable: | F7A2 / F7P2 – EM12K |
| Shielding Gas: | N/A |
| PWHT: | Optional |
| Additional notes: | This download includes 2 WPS. E7016 used for root pass on WPS without backing. E7018 used for 2nd / 3rd pass on WPS without backing. |
