WPS No: 4-1-13-001
| Standard: | AS/NZS 3992 |
|---|---|
| Code: | 4-1-13-001 |
| Material: | Carbon Manganese Steel (Group A1 & A2) |
| Process one: | MMAW |
| Process two: | GMAW |
| Joint Type: | Single V Butt welded one side |
| Position: | ALL VU / 1G (flat) |
| Thickness (min): | 3.0mm |
| Thickness (max): | 20.0mm |
| Root Consumable: | E7016 (F4 / A1) |
| Fill Consumable: | ER70S-6 (F6 / A1) |
| Shielding Gas: | Argon + CO2 |
| PWHT: | Optional |
| Additional notes: | GMAW spray transfer only suitable for 1G (flat) position. |
