WPS No: 2-1-5-013
| Standard: | AWS D1.1 |
|---|---|
| Code: | 2-1-5-013 |
| Material: | Carbon Manganese Steel (Group I & II) |
| Process one: | SAW |
| Process two: | SAW |
| Joint Type: | Single & Double Bevel Butt welded both sides |
| Position: | 1G (flat) |
| Thickness (min): | 6mm |
| Thickness (max): | Unlimited |
| Root Consumable: | F6A2 / F6P2 – EL12 or F7A2 / F7P2 – EM12K |
| Fill Consumable: | F6A2 / F6P2 – EL12 or F7A2 / F7P2 – EM12K |
| Shielding Gas: | N/A |
| PWHT: | Optional |
| Additional notes: | This download includes 3 WPS. Joint type may be prohibited for cyclic loading applications. |
