WPS No: 2-1-4-014
| Standard: | AWS D1.1 |
|---|---|
| Code: | 2-1-4-014 |
| Material: | Carbon Manganese Steel (Group I & II) |
| Process one: | FCAW |
| Process two: | FCAW |
| Joint Type: | Single and Multi-pass Fillets |
| Position: | ALL VU |
| Thickness (min): | 3.0mm |
| Thickness (max): | Unlimited |
| Root Consumable: | E7XT-1 |
| Fill Consumable: | E7XT-1 |
| Shielding Gas: | Argon + CO2 |
| PWHT: | Optional |
| Additional notes: | This download includes 2 WPS. Lap joint may be prohibited for cyclic loading applications. |
