WPS No: 4-1-1-001
| Standard: | AS/NZS 3992 |
|---|---|
| Code: | 4-1-1-001 |
| Material: | Carbon Manganese Steel (Group A1 & A2) |
| Process one: | MMAW |
| Process two: | MMAW |
| Joint Type: | Single V Butt with or without backing |
| Position: | ALL VU |
| Thickness (min): | 3.0mm |
| Thickness (max): | 20.0mm |
| Root Consumable: | E7016 or E7018 (F4 / A1) |
| Fill Consumable: | E7018 (F4 / A1) |
| Shielding Gas: | N/A |
| PWHT: | Optional |
| Additional notes: | This download includes 2 WPS. E7016 used for root pass on WPS without backing. |
