WPS No: 2-1-1-011
| Standard: | AWS D1.1 |
|---|---|
| Code: | 2-1-1-011 |
| Material: | Carbon Manganese Steel (Group I & II) |
| Process one: | MMAW |
| Process two: | MMAW |
| Joint Type: | Single & Double Bevel Butt welded both sides |
| Position: | ALL VU |
| Thickness (min): | 3.0mm |
| Thickness (max): | Unlimited |
| Root Consumable: | E7018 |
| Fill Consumable: | E7018 |
| Shielding Gas: | N/A |
| PWHT: | Optional |
| Additional notes: | This download includes 3 WPS. Joint type may be prohibited for cyclic loading applications. |
